This page is intended for web crawlers. To find a meeting, please visit our meetings page.
Day | Time | Meeting | Location | Formatted Address | Region | Sub-Region | Types | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Sunday | 6:45 am | Sunrise Attitude Adj. | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 7:15 am | Millard Morning Group | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | Discussion, Online Meeting | 41.2080614 | -96.1208121 | |
Sunday | 7:45 am | They Got Too Big | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Sunday | 7:45 am | They Got Too Big | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Sunday | 8:00 am | Sunday Morning Just Do | Reed Center | 1200 Lord Blvd, Bellevue, NE 68005, USA | Bellevue | Online Meeting | 41.1471275 | -95.8952999 | |
Sunday | 8:00 am | MASS - More About Staying Sober | Walnut, IA | Iowa, USA | Walnut | Discussion, Online Meeting | 41.8780025 | -93.097702 | |
Sunday | 8:30 am | Sober On Sunday | 200 16th Ave. | 200 16th Ave, Council Bluffs, IA 51503, USA | Council Bluffs | 41.246838 | -95.8469027 | ||
Sunday | 9:00 am | God As We Understand Him | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Sunday | 9:00 am | Grupo Renacimiento | 3818 Qst | 3818 Q St, Omaha, NE 68107, USA | Omaha | Spanish | 41.2055179 | -95.9712556 | |
Sunday | 9:00 am | GOD as you understand him | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Sunday | 9:30 am | Sunday Early Bird | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 10:00 am | Morning | Chapter Five Club | 136 N Main St, Fremont, NE 68025, USA | Fremont | Discussion | 41.4306096 | -96.4960025 | |
Sunday | 10:00 am | Amazing Grace | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | Open | 41.1977435 | -96.0328965 | |
Sunday | 10:00 am | Rock Solid | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | 41.1977435 | -96.0328965 | ||
Sunday | 10:00 am | Free To Be | Midlands Hospital cafeteria | 11111 S 84th St, Papillion, NE 68046, USA | Papillion | Online Meeting | 41.135853 | -96.040111 | |
Sunday | 10:00 am | Serenity Group | Omaha | Omaha, NE, USA | Omaha | Closed, Online Meeting | 41.2565369 | -95.9345034 | |
Sunday | 10:00 am | Sunday Morning Hope | Omaha | Omaha, NE, USA | Omaha | Discussion, Online Meeting, Open | 41.2565369 | -95.9345034 | |
Sunday | 10:00 am | Sunday Morning Breakfast | Papillion | 619 Olson Dr, Papillion, NE 68046, USA | Papillion | 41.1392765 | -96.0354306 | ||
Sunday | 10:00 am | Amazing Grace Online | Ralston | Ralston, NE 68127, USA | Ralston | Online Meeting, Open | 41.2073534 | -96.0520363 | |
Sunday | 10:00 am | Front Room Group | The 500 Club | 410 S 16th St, Council Bluffs, IA 51501, USA | Council Bluffs | 41.2575245 | -95.8677834 | ||
Sunday | 10:00 am | All Oars In The Water | Viking Ship | 2582 Redick Ave, Omaha, NE 68112, USA | Omaha | 41.3178143 | -95.9510373 | ||
Sunday | 10:30 am | I Think I Need A Meeting | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Sunday | 10:30 am | Grupo Nueva Vida | 2314 N St. | 2314 N St, Omaha, NE 68107, USA | Omaha | Spanish | 41.2097955 | -95.9463969 | |
Sunday | 10:30 am | Always Late, Feelin Groovy | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Sunday | 10:30 am | Salon Meeting | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | Location Temporarily Closed, Online Meeting, Open | 41.2610423 | -95.9851465 | |
Sunday | 10:30 am | Sunday Morning | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | 41.2343769 | -95.9368224 | ||
Sunday | 10:30 am | Sunday Morning California Callup | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Sunday | 10:30 am | Valley Club | Valley Club | 228 N Spruce St, Valley, NE 68064, USA | Valley - NE | Wheelchair Access | 41.313752 | -96.345473 | |
Sunday | 11:00 am | Grupo Lexington | 114 West 6th | 114 W 6th St, Lexington, NE 68850, USA | Lexington | Spanish | 40.7785554 | -99.7424726 | |
Sunday | 11:00 am | Eleven at Eleven | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Sunday | Noon | Simplicity | Clarkson Tower. 1st Floor | 4350 Dewey Ave, Omaha, NE 68105, USA | Omaha | Location Temporarily Closed, Online Meeting | 41.2565109 | -95.9779752 | |
Sunday | Noon | Thus We Grow - Speaker Meeting | Omaha | Omaha, NE, USA | Omaha | Online Meeting, Open, Speaker | 41.2565369 | -95.9345034 | |
Sunday | 12:30 pm | Sunny on Sunday | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Sunday | 12:30 pm | One More Day | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 1:00 pm | Sunday&Sober | V.A. Hospital -- | 4101 Woolworth Ave, Omaha, NE 68105, USA | Omaha | Open | 41.2426103 | -95.9741157 | |
Sunday | 2:00 pm | Growing Spirituality | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Sunday | 2:30 pm | Sunday Matinee | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | Speaker | 41.2343769 | -95.9368224 | |
Sunday | 3:00 pm | Grupo 21 De Octubre | 1234 S. 13th St., Ste. 205 | 1234 S 13th St #205, Omaha, NE 68108, USA | Omaha | Spanish | 41.2467252 | -95.933588 | |
Sunday | 3:00 pm | Alive and Sober | The 500 Club | 410 S 16th St, Council Bluffs, IA 51501, USA | Council Bluffs | Wheelchair Access, Wheelchair-Accessible Bathroom | 41.2575245 | -95.8677834 | |
Sunday | 4:00 pm | Lambda Stag | Augustana Lutheran Church | 3647 Lafayette Ave, Omaha, NE 68131, USA | Omaha | Gay, Men | 41.2706505 | -95.9684292 | |
Sunday | 4:00 pm | Sweet Surrender | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | 41.1977435 | -96.0328965 | ||
Sunday | 4:00 pm | Women Seeking Recovery, Handicap Accessible | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | Women | 41.2406352 | -95.9750427 | |
Sunday | 4:00 pm | Sunday Solutions | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Sunday | 5:00 pm | Grupo Siempre Unidos | 200 16th Ave. | 200 16th Ave, Council Bluffs, IA 51503, USA | Council Bluffs | Spanish | 41.246838 | -95.8469027 | |
Sunday | 5:00 pm | Tales of the Before & After | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | Discussion | 41.2610423 | -95.9851465 | |
Sunday | 5:15 pm | Speakers Meeting - Chapter Five Club | Chapter Five Club | 136 N Main St, Fremont, NE 68025, USA | Fremont | Speaker | 41.4306096 | -96.4960025 | |
Sunday | 5:15 pm | Zoomfers | Omaha | Omaha, NE, USA | Omaha | Online Meeting, Open | 41.2565369 | -95.9345034 | |
Sunday | 6:00 pm | Grupo Lexington | 114 West 6th | 114 W 6th St, Lexington, NE 68850, USA | Lexington | Spanish | 40.7785554 | -99.7424726 | |
Sunday | 6:00 pm | Back To Basics | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 6:00 pm | 164 Out Loud | Hanscom Park UMC | 4444 Frances St, Omaha, NE 68105, USA | Omaha | Big Book | 41.2404372 | -95.9799746 | |
Sunday | 6:30 pm | Not Your Straight Pepper Diet | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Sunday | 6:30 pm | The Gift of Hope Group | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Sunday | 6:30 pm | I Am Responsible | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | 41.1977435 | -96.0328965 | ||
Sunday | 6:30 pm | Blair First Step | St Mary's Episcopal Church | 1734 Grant St, Blair, NE 68008, USA | Blair | Closed, Discussion | 41.5421791 | -96.1384915 | |
Sunday | 7:00 pm | Grupo Mi Primera Experiencia | 1115 C st Street | 1115 C St, Schuyler, NE 68661, USA | Schuyler | Spanish | 41.4479466 | -97.0561251 | |
Sunday | 7:00 pm | Young Life Group | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Sunday | 7:00 pm | Grupo Nueva Vida | 2314 N St. | 2314 N St, Omaha, NE 68107, USA | Omaha | Spanish | 41.2097955 | -95.9463969 | |
Sunday | 7:00 pm | Grupo Aprendiendo A Vivir | 309 North Walnut Street | 309 N Walnut St, Grand Island, NE 68801, USA | Grand Island | Spanish | 40.9248952 | -98.3433694 | |
Sunday | 7:00 pm | Sunday Evening Step Group | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | 41.2343769 | -95.9368224 | ||
Sunday | 7:00 pm | Women's Meeting Downstairs | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | Women | 41.2343769 | -95.9368224 | |
Sunday | 7:00 pm | Ashland Sunday | American Lutheran Church | 1941 Silver St, Ashland, NE 68003, USA | Ashland | Discussion | 41.0388062 | -96.3753417 | |
Sunday | 7:00 pm | Plattsmouth Big Book Study | First Methodist Church Plattsmouth | 702 Main St, Plattsmouth, NE 68048, USA | Plattsmouth | Big Book, Wheelchair Access | 41.0114839 | -95.8877418 | |
Sunday | 7:00 pm | Harlan Sunday Night | Saint Michaels Rectory | 1912 18th St, Harlan, IA 51537, USA | Harlan | Big Book, Discussion, Open, Wheelchair Access | 41.649732 | -95.333678 | |
Sunday | 7:00 pm | Nebraska City Sunday | St Mary's Episcopal Church - Nebraska City | N 9th St, Nebraska City, NE 68410, USA | Nebraska City | Discussion | 40.6812274 | -95.8562477 | |
Sunday | 7:00 pm | Sunday Night Live | Sunset Hills Baptist Church | 9416 Pacific St, Omaha, NE 68114, USA | Omaha | Online Meeting | 41.2496034 | -96.0603647 | |
Sunday | 7:00 pm | Keep It Simple & Sober | The 500 Club | 410 S 16th St, Council Bluffs, IA 51501, USA | Council Bluffs | Wheelchair Access, Wheelchair-Accessible Bathroom | 41.2575245 | -95.8677834 | |
Sunday | 7:30 pm | Intuit | 2115 Ohio St. | 2115 Ohio St, Omaha, NE 68110, USA | Omaha | Big Book | 41.2822669 | -95.9444594 | |
Sunday | 7:30 pm | Mens Big Book | Countryside Community Church | 13130 Faith Plz, Omaha, NE 68144, USA | Omaha | Men | 41.2421797 | -96.1176219 | |
Sunday | 7:30 pm | A.A. Path | Immanuel Lutheran Church | 104 Galvin Rd N, Bellevue, NE 68005, USA | Bellevue | Concurrent with Al-Anon | 41.1602014 | -95.9217334 | |
Sunday | 7:30 pm | Twenty Four Hour Group | Presbyterian Church of the Master | 10701 Corby Cir, Omaha, NE 68164, USA | Omaha | 41.2842155 | -96.0780939 | ||
Sunday | 8:00 pm | Open Chair | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Sunday | 8:00 pm | New Comers Group | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 8:00 pm | Wymore Group | Our Saviour Lutheran Church Wymore | W L St & N 11th St, Wymore, NE 68466, USA | Wymore | Discussion | 40.1274562 | -96.6675685 | |
Sunday | 8:00 pm | Valley Club | Valley Club | 228 N Spruce St, Valley, NE 68064, USA | Valley - NE | 12 Steps & 12 Traditions, Wheelchair Access | 41.313752 | -96.345473 | |
Sunday | 8:15 pm | Millard Big Book | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Sunday | 11:00 pm | Hamilton Club | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Sunday | 11:00 pm | Alive At 11 | St Andrews Episcopal Church | 925 S 84th St, Omaha, NE 68114, USA | Omaha | Online Meeting, Open, Wheelchair Access | 41.2491855 | -96.0425122 | |
Monday | 6:15 am | Positive Note | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | Online Meeting | 41.1977435 | -96.0328965 | |
Monday | 6:45 am | Sunrise Attitude Adjustment | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Monday | 7:00 am | Up and At Em | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Monday | 7:15 am | Joy In the Morning | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Monday | 7:15 am | Millard Morning Group | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | Discussion, Location Temporarily Closed, Online Meeting | 41.2080614 | -96.1208121 | |
Monday | 8:30 am | Git It Together | Beautiful Savior Lutheran Church | 7706 S 96th St, La Vista, NE 68128, USA | La Vista | 41.1825806 | -96.0632037 | ||
Monday | 9:30 am | Monday Morning Steps | Hanscom Park UMC | 4444 Frances St, Omaha, NE 68105, USA | Omaha | Step Meeting | 41.2404372 | -95.9799746 | |
Monday | 10:00 am | Early Bird | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Monday | 10:00 am | The Breakfast Club | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Monday | 10:00 am | Open Chair | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Monday | 10:00 am | Open Chair 10 AM | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 10:00 am | Serenity Group | Omaha | Omaha, NE, USA | Omaha | Closed, Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 11:00 am | Trigger Happy | Shepherd of the Hills Lutheran Church | 6201 N 60th St, Omaha, NE 68104, USA | Omaha | Open | 41.3160234 | -96.0037255 | |
Monday | 11:30 am | Early Lunch | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Monday | Noon | As Bill Sees It | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Monday | Noon | Monday Noon Discussion Group | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | 41.2343769 | -95.9368224 | ||
Monday | Noon | Monday Lunch Break Meeting ( New Location) | Bellevue Public Library | 2206 Longo Dr, Bellevue, NE 68005, USA | Bellevue | 41.1567187 | -95.9224715 | ||
Monday | Noon | Bill W. & Associates | Brother Sebastians. | 1350 S 119th St, Omaha, NE 68144, USA | Omaha | 41.2458397 | -96.0987459 | ||
Monday | Noon | 12X12 Study - Chapter Five Club | Chapter Five Club | 136 N Main St, Fremont, NE 68025, USA | Fremont | 41.4306096 | -96.4960025 | ||
Monday | Noon | 12 At Twelve | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | 41.1977435 | -96.0328965 | ||
Monday | Noon | Thank God It’s Monday | Church of the Holy Spirit | 1305 Thomas Dr, Bellevue, NE 68005, USA | Bellevue | 41.1473345 | -95.9243989 | ||
Monday | Noon | Simplicity 12&12 | Clarkson Tower. 1st Floor | 4350 Dewey Ave, Omaha, NE 68105, USA | Omaha | 12 Steps & 12 Traditions, Location Temporarily Closed, Online Meeting | 41.2565109 | -95.9779752 | |
Monday | Noon | Lunch Hour Group | Maverick Village Clubhouse | 6608 University Dr S, Omaha, NE 68182, USA | Omaha | 41.2573465 | -96.0148887 | ||
Monday | Noon | Omaha Mondays at 12:00 pm | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | Noon | Thus We Grow - Accepting Spirtual Help | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | Noon | Monday Noon | The 500 Club | 410 S 16th St, Council Bluffs, IA 51501, USA | Council Bluffs | 41.2575245 | -95.8677834 | ||
Monday | 12:10 pm | Nooner | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Monday | 12:30 pm | One More Day | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Monday | 3:30 pm | Chosen | Omaha Christian Center | 4215 N 92nd Ave, Omaha, NE 68134, USA | Omaha | Big Book | 41.2977028 | -96.0565605 | |
Monday | 5:15 pm | Sober Today | Chapter Five Club | 136 N Main St, Fremont, NE 68025, USA | Fremont | Discussion | 41.4306096 | -96.4960025 | |
Monday | 5:15 pm | Two-Fers | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | 41.2080614 | -96.1208121 | ||
Monday | 5:15 pm | Zoomfers | Omaha | Omaha, NE, USA | Omaha | Online Meeting, Open | 41.2565369 | -95.9345034 | |
Monday | 5:30 pm | Monday After | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Monday | 5:30 pm | South Omaha Group | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | 41.2343769 | -95.9368224 | ||
Monday | 5:30 pm | Jumpstart | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Monday | 5:30 pm | IN IT TO WIN IT | One Life Church | 211 S 23rd St, Plattsmouth, NE 68048, USA | Plattsmouth | Discussion, Open, Wheelchair Access | 41.0112184 | -95.9067878 | |
Monday | 5:30 pm | Ladies on Leavenworth | Primary Purpose Hall | 2614 Leavenworth St, Omaha, NE 68105, USA | Omaha | Women | 41.2526057 | -95.951325 | |
Monday | 5:30 pm | New Womens Awareness | The 500 Club | 410 S 16th St, Council Bluffs, IA 51501, USA | Council Bluffs | Women | 41.2575245 | -95.8677834 | |
Monday | 5:30 pm | Progress Not Perfection | United Methodist Church | 3025 Mabrey Ln, Carter Lake, IA 51510, USA | Carter Lake | 41.2864179 | -95.915836 | ||
Monday | 6:00 pm | One Hour Newcomers | 12 Step House | 7306 Grant St, Omaha, NE 68134, USA | Omaha | 41.280096 | -96.0253268 | ||
Monday | 6:00 pm | One Hour Newcomers | Omaha | Omaha, NE, USA | Omaha | Newcomer, Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 6:00 pm | We Drop Rocks | Sozo Coffee House | 1314 Jones St, Omaha, NE 68102, USA | Omaha | 41.2536674 | -95.9339788 | ||
Monday | 6:15 pm | Quick Fix | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 6:30 pm | Newcomers First Time | Chapter VI Meeting Hall | 7703 Serum Ave, Ralston, NE 68127, USA | Ralston | 41.1977435 | -96.0328965 | ||
Monday | 6:30 pm | Women To Women | Covenant Presbyterian Church | 15002 Blondo St, Omaha, NE 68116, USA | Omaha | Women | 41.2783491 | -96.1479841 | |
Monday | 6:30 pm | Living Sober Gretna | Journey Church | 20020 Hampton Dr, Gretna, NE 68028, USA | Gretna | Discussion, Open, Wheelchair Access | 41.150935 | -96.2267067 | |
Monday | 7:00 pm | Grupo Mi Primera Experiencia | 1115 C st Street | 1115 C St, Schuyler, NE 68661, USA | Schuyler | Spanish | 41.4479466 | -97.0561251 | |
Monday | 7:00 pm | Grupo Nueva Vida | 2314 N St. | 2314 N St, Omaha, NE 68107, USA | Omaha | 41.2097955 | -95.9463969 | ||
Monday | 7:00 pm | Grupo El Rescate | 2403 Hickory | 2403 Hickory St, Omaha, NE 68105, USA | Omaha | Spanish | 41.2431898 | -95.947175 | |
Monday | 7:00 pm | 48th Group | 48th St. Club | 219 N 48th St, Omaha, NE 68132, USA | Omaha | 41.2610423 | -95.9851465 | ||
Monday | 7:00 pm | Monday Night Discussion | Alano Club | 1523 Vinton St, Omaha, NE 68108, USA | Omaha | Discussion | 41.2343769 | -95.9368224 | |
Monday | 7:00 pm | Chapter Five Club | Chapter Five Club | 136 N Main St, Fremont, NE 68025, USA | Fremont | 41.4306096 | -96.4960025 | ||
Monday | 7:00 pm | Freedom Hill | First Baptist Church Glenwood | 212 N Vine St, Glenwood, IA 51534, USA | Glenwood | Discussion, Location Temporarily Closed | 41.049325 | -95.7422831 | |
Monday | 7:00 pm | The J Gang | First Christian Church | 20794 IA-92, Council Bluffs, IA 51503, USA | Council Bluffs | Discussion | 41.2339413 | -95.7902801 | |
Monday | 7:00 pm | BYOB Women's book study | First United Methodist Church Nebraska City | 1023 1st Ave, Nebraska City, NE 68410, USA | Nebraska City | Big Book, Women | 40.6773672 | -95.8585064 | |
Monday | 7:00 pm | We're Getting There | Heart Ministry Center | 2222 Binney St, Omaha, NE 68110, USA | Omaha | Online Meeting | 41.2863904 | -95.9466592 | |
Monday | 7:00 pm | Northwest Group | Lord Of Love Lutheran Church | 10405 Fort St, Omaha, NE 68134, USA | Omaha | 12 Steps & 12 Traditions, Concurrent with Al-Anon, Discussion | 41.3062754 | -96.0761521 | |
Monday | 7:00 pm | Ladies No Name | Lutheran Church of the Master | 2617 S 114th St, Omaha, NE 68144, USA | Omaha | Big Book, Concurrent with Al-Anon, Online Meeting, Women | 41.2348275 | -96.0903446 | |
Monday | 7:00 pm | Centered Ladies | Omaha | Omaha, NE, USA | Omaha | Online Meeting, Women | 41.2565369 | -95.9345034 | |
Monday | 7:00 pm | We’re Getting There | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 7:00 pm | Survivors | Papillion | 619 Olson Dr, Papillion, NE 68046, USA | Papillion | 41.1392765 | -96.0354306 | ||
Monday | 7:00 pm | Mayflower Group | River of Life Lutheran Church | 5151 NW Radial Hwy, Omaha, NE 68104, USA | Omaha | 12 Steps & 12 Traditions, Online Meeting, Young People | 41.2834676 | -95.9940405 | |
Monday | 7:00 pm | Centered Ladies | St. Matthew's Luthern Church | 1725 S 60th St, Omaha, NE 68106, USA | Omaha | Women | 41.2426428 | -96.0042969 | |
Monday | 7:00 pm | Grupo 21 De Octubre | Ste 205. | 1234 S 13th St, Omaha, NE 68108, USA | Omaha | Spanish | 41.2467362 | -95.9335834 | |
Monday | 7:00 pm | Seekers | Timothy Lutheran | 3112 W Broadway, Council Bluffs, IA 51501, USA | Council Bluffs | 41.2622141 | -95.8946551 | ||
Monday | 7:30 pm | Grupo Renacimiento | 3818 Qst | 3818 Q St, Omaha, NE 68107, USA | Omaha | Spanish | 41.2055179 | -95.9712556 | |
Monday | 7:30 pm | Council Bluffs Wild Bunch | Broadway Christian Church | 2658 Avenue A, Council Bluffs, IA 51501, USA | Council Bluffs | Big Book | 41.263122 | -95.886092 | |
Monday | 7:30 pm | Plain Label | Flatland Church | 4801 N 144th St, Omaha, NE 68116, USA | Omaha | Discussion | 41.3039451 | -96.1377461 | |
Monday | 7:30 pm | Boyer Valley Group | Grace Community Fellowship | 300 E Erie St, Missouri Valley, IA 51555, USA | Missouri Valley - IA | 41.5561696 | -95.8918251 | ||
Monday | 7:30 pm | No-Name | Lutheran Church of the Master | 2617 S 114th St, Omaha, NE 68144, USA | Omaha | Discussion | 41.2348275 | -96.0903446 | |
Monday | 7:30 pm | Pawnee City Group | Methodist Church - Pawnee City | 849 F St, Pawnee City, NE 68420, USA | Pawnee City | Discussion | 40.1109939 | -96.1544925 | |
Monday | 7:30 pm | Newcomers | Millard Club | 5035 S 134th St, Omaha, NE 68137, USA | Omaha | Newcomer | 41.2080614 | -96.1208121 | |
Monday | 7:30 pm | The 164 Group | NorthwestHills Church | 9334 Fort St, Omaha, NE 68134, USA | Omaha | Big Book, Discussion, Open | 41.3073473 | -96.0587779 | |
Monday | 7:30 pm | Omaha Wild Bunch | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 7:30 pm | Plain Label Monday Night Online | Omaha | Omaha, NE, USA | Omaha | Online Meeting | 41.2565369 | -95.9345034 | |
Monday | 7:30 pm | Higher Power | St Patrick's Church | 18602 W Maple Rd, Elkhorn, NE 68022, USA | Omaha | Discussion | 41.2923486 | -96.2073723 | |
Monday | 7:30 pm | Bellevue Workshop | St. James Methodist Church | 1501 Franklin St, Bellevue, NE 68005, USA | Bellevue | Online Meeting, Open, Speaker | 41.1444098 | -95.8932452 | |
Monday | 7:30 pm | Omaha Wild Bunch | Westwood Church | 13056 Atwood Ave, Omaha, NE 68144, USA | Omaha | 41.2312193 | -96.1176529 | ||
Monday | 7:35 pm | Monday Nite Gr. | St John's Catholic Church | 215 N 13th St, Fort Calhoun, NE 68023, USA | Fort Callhoun | Discussion, Wheelchair Access | 41.4572769 | -96.0247057 | |
Monday | 8:00 pm | House of Serenity | 4514 Hamilton | 4514 Hamilton St, Omaha, NE 68132, USA | Omaha | Location Temporarily Closed, Men, Smoking Permitted | 41.2724016 | -95.9810063 | |
Monday | 8:00 pm | Atlantic AA Group | Atlantic AA Club House | 309 Elm St, Atlantic, IA 50022, USA | Atlantic | Big Book | 41.4075442 | -95.010567 | |
Monday | 8:00 pm | Beatrice Salvation Army | Beatrice Salvation Army | 429 Bell St, Beatrice, NE 68310, USA | Beatrice | Discussion | 40.2634624 | -96.7483034 | |
Monday | 8:00 pm | Snyder Group | Easy Does It Building | 121 Ash St, Snyder, NE 68664, USA | Snyder | Closed, Concurrent with Al-Anon | 41.7034972 | -96.7887832 | |
Monday | 8:00 pm | Cedar Bluffs | First Presbyterian Church - Cedar Bluffs | 306 N King St, Cedar Bluffs, NE 68015, USA | Cedar Bluffs | Concurrent with Al-Anon, Discussion | 41.3995061 | -96.6061072 | |
Monday | 8:00 pm | Beacon | Hamilton club | 1941 S 42nd St #117, Omaha, NE 68105, USA | Omaha | 41.2406352 | -95.9750427 | ||
Monday | 8:00 pm | 11th Step Meditation Group | Sozo Coffee House | 1314 Jones St, Omaha, NE 68102, USA | Omaha | 41.2536674 | -95.9339788 | ||
Monday | 8:00 pm | Majic Monday | St Mary's Episcopal Church - Nebraska City | N 9th St, Nebraska City, NE 68410, USA | Nebraska City | Daily Reflections, Discussion | 40.6812274 | -95.8562477 | |
Monday | 8:00 pm | Dodge Street | St. Tims Lutheran Church | 510 N 93rd St, Omaha, NE 68114, USA | Omaha | Discussion | 41.2638974 | -96.0580747 | |
Monday | 8:00 pm | Valley Club | Valley Club | 228 N Spruce St, Valley, NE 68064, USA | Valley - NE | Big Book, Wheelchair Access | 41.313752 | -96.345473 | |
Monday | 8:00 pm | Big Book Group | West Hills Church | 3015 S 82nd Ave, Omaha, NE 68124, USA | Omaha | 41.2309326 | -96.0395479 | ||
